Linia: MILIK > KRYNICA > GRYBÓW | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lp. | Przystanki | S | F | 7 | 6 | F | S | 67 | F | F | S | 7 | 6 | F | F | S | 67 | F | F | S | 67 | F | F | 67 | F |
1 | Milik Centrum | 06:00 | 06:19 | 06:45 | 07:00 | 07:05 | 08:45 | 09:20 | 09:25 | 11:00 | 11:50 | 12:00 | 12:45 | 13:45 | 14:20 | 14:45 | 14:50 | 16:15 | 17:25 | 17:40 | 19:45 | ||||
2 | Milik Skrzyżowanie | 06:01 | 06:20 | 06:46 | 07:01 | 07:06 | 08:46 | 09:21 | 09:26 | 11:01 | 11:51 | 12:01 | 12:46 | 13:46 | 14:21 | 14:46 | 14:51 | 16:16 | 17:26 | 17:41 | 19:46 | ||||
3 | Milik Osiedle | 06:02 | 06:21 | 06:47 | 07:02 | 07:07 | 08:47 | 09:22 | 09:27 | 11:02 | 11:52 | 12:02 | 12:47 | 13:47 | 14:22 | 14:47 | 14:52 | 16:17 | 17:27 | 17:42 | 19:47 | ||||
4 | Milik | 06:03 | 06:22 | 06:48 | 07:03 | 07:08 | 08:48 | 09:23 | 09:28 | 11:03 | 11:53 | 12:03 | 12:48 | 13:48 | 14:23 | 14:48 | 14:53 | 16:18 | 17:28 | 17:43 | 19:48 | ||||
5 | Muszyna Dom Ociemniałych | 06:06 | 06:25 | 06:51 | 07:06 | 07:11 | 08:51 | 09:26 | 09:31 | 11:06 | 11:56 | 12:06 | 12:51 | 13:51 | 14:26 | 14:51 | 14:56 | 16:21 | 17:31 | 17:46 | 19:51 | ||||
6 | Muszyna rynek | 06:08 | 06:27 | 06:53 | 07:08 | 07:13 | 08:53 | 09:28 | 09:33 | 10:15 | 11:08 | 11:58 | 12:08 | 12:53 | 13:53 | 14:28 | 14:53 | 14:58 | 16:23 | 16:50 | 17:33 | 17:48 | 18:52 | 19:53 | |
7 | Muszyna kosciół | 06:09 | 06:28 | 06:54 | 07:09 | 07:14 | 08:54 | 09:29 | 09:34 | 10:16 | 11:09 | 11:59 | 12:09 | 12:54 | 13:54 | 14:29 | 14:54 | 14:59 | 16:24 | 16:51 | 17:34 | 17:49 | 18:53 | 19:54 | |
8 | Muszyna grunwaldzka | 06:10 | 06:29 | 06:55 | 07:10 | 07:15 | 08:55 | 09:30 | 09:35 | 10:17 | 11:10 | 12:00 | 12:10 | 12:55 | 13:55 | 14:30 | 14:55 | 15:00 | 16:25 | 16:52 | 17:35 | 17:50 | 18:54 | 19:55 | |
9 | Muszyna polna | 06:11 | 06:30 | 06:56 | 07:11 | 07:16 | 08:56 | 09:31 | 09:36 | 10:18 | 11:11 | 12:01 | 12:11 | 12:56 | 13:56 | 14:31 | 14:56 | 15:01 | 16:26 | 16:53 | 17:36 | 17:51 | 18:55 | 19:56 | |
10 | Muszyna granica | 06:12 | 06:31 | 06:57 | 07:12 | 07:17 | 08:57 | 09:32 | 09:37 | 10:19 | 11:12 | 12:02 | 12:12 | 12:57 | 13:57 | 14:32 | 14:57 | 15:02 | 16:27 | 16:54 | 17:37 | 17:52 | 18:56 | 19:57 | |
11 | Powroźnik PKP | 06:13 | 06:32 | 06:58 | 07:13 | 07:18 | 08:58 | 09:33 | 09:38 | 10:20 | 11:13 | 12:03 | 12:13 | 12:58 | 13:58 | 14:33 | 14:58 | 15:03 | 16:28 | 16:55 | 17:38 | 17:53 | 18:57 | 19:58 | |
12 | Powroźnik Skrzyżowanie | 06:14 | 06:33 | 06:59 | 07:14 | 07:19 | 08:59 | 09:34 | 09:39 | 10:21 | 11:14 | 12:04 | 12:14 | 12:59 | 13:59 | 14:34 | 14:59 | 15:04 | 16:29 | 16:56 | 17:39 | 17:54 | 18:58 | 19:59 | |
13 | Powroźnik MPGK | 06:15 | 06:34 | 07:00 | 07:15 | 07:20 | 09:00 | 09:35 | 09:40 | 10:22 | 11:15 | 12:05 | 12:15 | 13:00 | 14:00 | 14:35 | 15:00 | 15:05 | 16:30 | 16:57 | 17:40 | 17:55 | 18:59 | 20:00 | |
14 | Krynica Dolna | 06:16 | 06:35 | 07:01 | 07:16 | 07:21 | 09:01 | 09:36 | 09:41 | 10:23 | 11:16 | 12:06 | 12:16 | 13:01 | 14:01 | 14:36 | 15:01 | 15:06 | 16:31 | 16:58 | 17:41 | 17:56 | 19:00 | 20:01 | |
15 | Krynica Lecznica Zwierząt | 06:17 | 06:36 | 07:02 | 07:17 | 07:22 | 09:02 | 09:37 | 09:42 | 10:24 | 11:17 | 12:07 | 12:17 | 13:02 | 14:02 | 14:37 | 15:02 | 15:07 | 16:32 | 16:59 | 17:42 | 17:57 | 19:01 | 20:02 | |
16 | Krynica II | 06:18 | 06:37 | 07:03 | 07:18 | 07:23 | 09:03 | 09:38 | 09:43 | 10:25 | 11:18 | 12:08 | 12:18 | 13:03 | 14:03 | 14:38 | 15:03 | 15:08 | 16:33 | 17:00 | 17:43 | 17:58 | 19:02 | 20:03 | |
17 | Krynica Szpital | 06:19 | 06:38 | 07:04 | 07:19 | 07:24 | 09:04 | 09:39 | 09:44 | 10:26 | 11:19 | 12:09 | 12:19 | 13:04 | 14:04 | 14:39 | 15:04 | 15:09 | 16:34 | 17:01 | 17:44 | 17:59 | 19:03 | 19:05 | 20:04 |
18 | Krynica Graniczna | 06:20 | 06:39 | 07:05 | 07:20 | 07:25 | 09:05 | 09:40 | 09:45 | 10:27 | 11:20 | 12:10 | 12:20 | 13:05 | 14:05 | 14:40 | 15:05 | 15:10 | 16:35 | 17:02 | 17:45 | 18:00 | 19:04 | 19:06 | 20:05 |
19 | Krynica Osrodek zdrowia | 06:21 | 06:40 | 07:06 | 07:21 | 07:26 | 09:06 | 09:41 | 09:46 | 10:28 | 11:21 | 12:11 | 12:21 | 13:06 | 14:06 | 14:41 | 15:06 | 15:11 | 16:36 | 17:03 | 17:46 | 18:01 | 19:05 | 19:07 | 20:06 |
20 | Krynica UM | 06:22 | 06:41 | 07:07 | 07:22 | 07:27 | 09:07 | 09:42 | 09:47 | 10:29 | 11:22 | 12:12 | 12:22 | 13:07 | 14:07 | 14:42 | 15:07 | 15:12 | 16:37 | 17:04 | 17:47 | 18:02 | 19:06 | 19:08 | 20:07 |
21 | Krynica Bank | 06:24 | 06:43 | 07:09 | 07:24 | 07:29 | 09:09 | 09:44 | 09:49 | 10:31 | 11:24 | 12:14 | 12:24 | 13:09 | 14:09 | 14:44 | 15:09 | 15:14 | 16:39 | 17:06 | 17:49 | 18:04 | 19:08 | 19:10 | 20:09 |
22 | Krynica hawana | 06:25 | 06:44 | 07:10 | 07:25 | 07:30 | 09:10 | 09:45 | 09:50 | 10:32 | 11:25 | 12:15 | 12:25 | 13:10 | 14:10 | 14:45 | 15:10 | 15:15 | 16:40 | 17:07 | 17:50 | 18:05 | 19:09 | 19:11 | 20:10 |
23 | Krynica jastrzębie | 06:26 | 06:45 | 07:11 | 07:26 | 07:31 | 09:11 | 09:46 | 09:51 | 10:33 | 11:26 | 12:16 | 12:26 | 13:11 | 14:11 | 14:46 | 15:11 | 15:16 | 16:41 | 17:08 | 17:51 | 18:06 | 19:10 | 19:12 | 20:11 |
24 | Krynica słotwiny | 06:27 | 06:46 | 07:12 | 07:27 | 07:32 | 09:12 | 09:47 | 09:52 | 10:34 | 11:27 | 12:17 | 12:27 | 13:12 | 14:12 | 14:47 | 15:12 | 15:17 | 16:42 | 17:09 | 17:52 | 18:07 | 19:11 | 19:13 | 20:12 |
25 | Mochnaczka kopciowa | 06:29 | 06:48 | 07:14 | 07:29 | 07:34 | 09:14 | 09:49 | 09:54 | 10:36 | 11:29 | 12:19 | 12:29 | 13:14 | 14:14 | 14:49 | 15:14 | 15:19 | 16:44 | 17:11 | 17:54 | 18:09 | 19:13 | 19:15 | 20:14 |
26 | Mochnaczka wyżna | 06:30 | 06:49 | 07:15 | 07:30 | 07:35 | 09:15 | 09:50 | 09:55 | 10:37 | 11:30 | 12:20 | 12:30 | 13:15 | 14:15 | 14:50 | 15:15 | 15:20 | 16:45 | 17:12 | 17:55 | 18:10 | 19:14 | 19:16 | 20:15 |
27 | Berest osiedle | 06:31 | 06:50 | 07:16 | 07:31 | 07:36 | 09:16 | 09:51 | 09:56 | 10:38 | 11:31 | 12:21 | 12:31 | 13:16 | 14:16 | 14:51 | 15:16 | 15:21 | 16:46 | 17:13 | 17:56 | 18:11 | 19:15 | 19:17 | 20:16 |
28 | Berest przebudowa | 06:33 | 06:52 | 07:18 | 07:33 | 07:38 | 09:18 | 09:53 | 09:58 | 10:40 | 11:33 | 12:23 | 12:33 | 13:18 | 14:18 | 14:53 | 15:18 | 15:23 | 16:48 | 17:15 | 17:58 | 18:13 | 19:17 | 19:19 | 20:18 |
29 | Berest górny | 06:35 | 06:54 | 07:20 | 07:35 | 07:40 | 09:20 | 09:55 | 10:00 | 10:42 | 11:35 | 12:25 | 12:35 | 13:20 | 14:20 | 14:55 | 15:20 | 15:25 | 16:50 | 17:17 | 18:00 | 18:15 | 19:19 | 19:21 | 20:20 |
30 | Berest srodkowy | 06:37 | 06:56 | 07:22 | 07:37 | 07:42 | 09:22 | 09:57 | 10:02 | 10:44 | 11:37 | 12:27 | 12:37 | 13:22 | 14:22 | 14:57 | 15:22 | 15:27 | 16:52 | 17:19 | 18:02 | 18:17 | 19:21 | 19:23 | 20:22 |
31 | Berest | 06:38 | 06:57 | 07:23 | 07:38 | 07:43 | 09:23 | 09:58 | 10:03 | 10:45 | 11:38 | 12:28 | 12:38 | 13:23 | 14:23 | 14:58 | 15:23 | 15:28 | 16:53 | 17:20 | 18:03 | 18:18 | 19:22 | 19:24 | 20:23 |
32 | Polany zagroda | 06:40 | 06:59 | 07:25 | 07:40 | 07:45 | 09:25 | 10:00 | 10:05 | 10:47 | 11:40 | 12:30 | 12:40 | 13:25 | 14:25 | 15:00 | 15:25 | 15:30 | 16:55 | 17:22 | 18:05 | 18:20 | 19:24 | 19:26 | 20:25 |
33 | Polany | 06:41 | 07:00 | 07:26 | 07:41 | 07:46 | 09:26 | 10:01 | 10:06 | 10:48 | 11:41 | 12:31 | 12:41 | 13:26 | 14:26 | 15:01 | 15:26 | 15:31 | 16:56 | 17:23 | 18:06 | 18:21 | 19:25 | 19:27 | 20:26 |
34 | Florynka Podpolany | 06:43 | 07:02 | 07:28 | 07:43 | 07:48 | 09:28 | 10:03 | 10:08 | 10:50 | 11:43 | 12:33 | 12:43 | 13:28 | 14:28 | 15:03 | 15:28 | 15:33 | 16:58 | 17:25 | 18:08 | 18:23 | 19:27 | 19:29 | 20:28 |
35 | Florynka wołoszczyny | 06:44 | 07:03 | 07:29 | 07:44 | 07:49 | 09:29 | 10:04 | 10:09 | 10:51 | 11:44 | 12:34 | 12:44 | 13:29 | 14:29 | 15:04 | 15:29 | 15:34 | 16:59 | 17:26 | 18:09 | 18:24 | 19:28 | 19:30 | 20:29 |
36 | Florynka SKR | 06:46 | 07:05 | 07:31 | 07:46 | 07:51 | 09:31 | 10:06 | 10:11 | 10:53 | 11:46 | 12:36 | 12:46 | 13:31 | 14:31 | 15:06 | 15:31 | 15:36 | 17:01 | 17:28 | 18:11 | 18:26 | 19:30 | 19:32 | 20:31 |
37 | Florynka szkoła | 06:47 | 07:06 | 07:32 | 07:47 | 07:52 | 09:32 | 10:07 | 10:12 | 10:54 | 11:47 | 12:37 | 12:47 | 13:32 | 14:32 | 15:07 | 15:32 | 15:37 | 17:02 | 17:29 | 18:12 | 18:27 | 19:31 | 19:33 | 20:32 |
38 | Florynka | 06:48 | 07:07 | 07:33 | 07:48 | 07:53 | 09:33 | 10:08 | 10:13 | 10:55 | 11:48 | 12:38 | 12:48 | 13:33 | 14:33 | 15:08 | 15:33 | 15:38 | 17:03 | 17:30 | 18:13 | 18:28 | 19:32 | 19:34 | 20:33 |
39 | Kąclowa kosciół | 06:50 | 07:09 | 07:35 | 07:50 | 07:55 | 09:35 | 10:10 | 10:15 | 10:57 | 11:50 | 12:40 | 12:50 | 13:35 | 14:35 | 15:10 | 15:35 | 15:40 | 17:05 | 17:32 | 18:15 | 18:30 | 19:34 | 19:36 | 20:35 |
40 | Kąclowa szkoła | 06:51 | 07:10 | 07:36 | 07:51 | 07:56 | 09:36 | 10:11 | 10:16 | 10:58 | 11:51 | 12:41 | 12:51 | 13:36 | 14:36 | 15:11 | 15:36 | 15:41 | 17:06 | 17:33 | 18:16 | 18:31 | 19:35 | 19:37 | 20:36 |
41 | Kąclowa tartak | 06:52 | 07:11 | 07:37 | 07:52 | 07:57 | 09:37 | 10:12 | 10:17 | 10:59 | 11:52 | 12:42 | 12:52 | 13:37 | 14:37 | 15:12 | 15:37 | 15:42 | 17:07 | 17:34 | 18:17 | 18:32 | 19:36 | 19:38 | 20:37 |
42 | Grybów Biała Wyżna | 06:53 | 07:12 | 07:38 | 07:53 | 07:58 | 09:38 | 10:13 | 10:18 | 11:00 | 11:53 | 12:43 | 12:53 | 13:38 | 14:38 | 15:13 | 15:38 | 15:43 | 17:08 | 17:35 | 18:18 | 18:33 | 19:37 | 19:39 | 20:38 |
43 | Grybów równie | 06:55 | 07:14 | 07:40 | 07:55 | 08:00 | 09:40 | 10:15 | 10:20 | 11:02 | 11:55 | 12:45 | 12:55 | 13:40 | 14:40 | 15:15 | 15:40 | 15:45 | 17:10 | 17:37 | 18:20 | 18:35 | 19:39 | 19:41 | 20:40 |
44 | Grybów ul.Topolowa | 06:58 | 07:17 | 07:43 | 07:58 | 08:03 | 09:43 | 10:18 | 10:23 | 11:05 | 11:58 | 12:48 | 12:58 | 13:43 | 14:43 | 15:18 | 15:43 | 15:48 | 17:13 | 17:40 | 18:23 | 18:38 | 19:42 | 19:44 | 20:43 |
Milik > Grybów
- Details
- Category: Ar-Tur
- Hits: 4163